Elektro-Automatik - Series PS 500 RT Built-in Power Supplies
Product Overview:
-
Wide input voltage range 90...264 V with active PFC
-
Output powers: 150 W up to 300 W
-
Output voltages: 12 V, 24 V, 42 V and 48 V
-
Output currents: 5.2 A up to 21 A
-
Output voltage adjustable
-
Remote sensing input
-
Overload- and short-circuit-proof
-
Overtemperature protection (OT)
-
Desk and wall mounting versions
-
Desk units with 4 mm sockets (type T)
-
Wall units with screw terminals (type R)
EA-PS 536-07 T
Fixed-Voltage Power-Supply
Housing: | Desktop (table) |
Voltage (U): | 36.00 |
Current (I) Ampere: | 6.50 |
Power (P) Watt: | 250.00 |
Resistance (R): | No |
Characteristic Curve: | |
ext. control - analogue 0-5V/0-10V: | No |
external control - GPIB (IEEE488): | No |
external control - USB: | No |
external control - RS232: | No |
external control - CAN: | No |
external control - LAN: | No |
external control - Profibus: | No |
external control - DeviceNet: | No |
external control - Modbus TCP: | No |
function generator: | No |
special feature - High-Speed: | No |
special feature - Sink: | No |
special feature - water cooled: | No |
EA-PS 512-11 R
Fixed-Voltage Power-Supply
Product Type: | DC Industrial Power Supply |
Housing: | Wallmount |
Voltage (U): | 12.00 |
Current (I) Ampere: | 11.00 |
Power (P) Watt: | 150.00 |
Resistance (R): | No |
Characteristic Curve: | |
Human Interface: | |
ext. control - analogue 0-5V/0-10V: | No |
external control - GPIB (IEEE488): | No |
external control - USB: | No |
external control - RS232: | No |
external control - CAN: | No |
external control - LAN: | No |
external control - Profibus: | No |
external control - DeviceNet: | No |
external control - Modbus TCP: | No |
function generator: | No |
special feature - High-Speed: | No |
special feature - Sink: | No |
special feature - water cooled: | No |
EA-PS 512-11 T
Fixed-Voltage Power-Supply
Product Type: | DC Industrial Power Supply |
Housing: | Desktop (table) |
Voltage (U): | 12.00 |
Current (I) Ampere: | 11.00 |
Power (P) Watt: | 150.00 |
Resistance (R): | No |
Characteristic Curve: | |
Human Interface: | |
ext. control - analogue 0-5V/0-10V: | No |
external control - GPIB (IEEE488): | No |
external control - USB: | No |
external control - RS232: | No |
external control - CAN: | No |
external control - LAN: | No |
external control - Profibus: | No |
external control - DeviceNet: | No |
external control - Modbus TCP: | No |
function generator: | No |
special feature - High-Speed: | No |
special feature - Sink: | No |
special feature - water cooled: | No |
EA-PS 524-05 R
Fixed-Voltage Power-Supply
Product Type: | DC Industrial Power Supply |
Housing: | Wallmount |
Voltage (U): | 24.00 |
Current (I) Ampere: | 5.00 |
Power (P) Watt: | 150.00 |
Resistance (R): | No |
Characteristic Curve: | |
Human Interface: | |
ext. control - analogue 0-5V/0-10V: | No |
external control - GPIB (IEEE488): | No |
external control - USB: | No |
external control - RS232: | No |
external control - CAN: | No |
external control - LAN: | No |
external control - Profibus: | No |
external control - DeviceNet: | No |
external control - Modbus TCP: | No |
function generator: | No |
special feature - High-Speed: | No |
special feature - Sink: | No |
special feature - water cooled: | No |
EA-PS 524-05 T
Fixed-Voltage Power-Supply
Product Type: | DC Industrial Power Supply |
Housing: | Desktop (table) |
Voltage (U): | 24.00 |
Current (I) Ampere: | 5.00 |
Power (P) Watt: | 150.00 |
Resistance (R): | No |
Characteristic Curve: | |
Human Interface: | |
ext. control - analogue 0-5V/0-10V: | No |
external control - GPIB (IEEE488): | No |
external control - USB: | No |
external control - RS232: | No |
external control - CAN: | No |
external control - LAN: | No |
external control - Profibus: | No |
external control - DeviceNet: | No |
external control - Modbus TCP: | No |
function generator: | No |
special feature - High-Speed: | No |
special feature - Sink: | No |
special feature - water cooled: | No |
EA-PS 512-21 R
Fixed-Voltage Power-Supply
Product Type: | DC Industrial Power Supply |
Housing: | Wallmount |
Voltage (U): | 12.00 |
Current (I) Ampere: | 21.00 |
Power (P) Watt: | 300.00 |
Resistance (R): | No |
Characteristic Curve: | |
Human Interface: | |
ext. control - analogue 0-5V/0-10V: | No |
external control - GPIB (IEEE488): | No |
external control - USB: | No |
external control - RS232: | No |
external control - CAN: | No |
external control - LAN: | No |
external control - Profibus: | No |
external control - DeviceNet: | No |
external control - Modbus TCP: | No |
function generator: | No |
special feature - High-Speed: | No |
special feature - Sink: | No |
special feature - water cooled: | No |
EA-PS 512-21 T
Fixed-Voltage Power-Supply
Product Type: | DC Industrial Power Supply |
Housing: | Desktop (table) |
Voltage (U): | 12.00 |
Current (I) Ampere: | 21.00 |
Power (P) Watt: | 300.00 |
Resistance (R): | No |
Characteristic Curve: | |
Human Interface: | |
ext. control - analogue 0-5V/0-10V: | No |
external control - GPIB (IEEE488): | No |
external control - USB: | No |
external control - RS232: | No |
external control - CAN: | No |
external control - LAN: | No |
external control - Profibus: | No |
external control - DeviceNet: | No |
external control - Modbus TCP: | No |
function generator: | No |
special feature - High-Speed: | No |
special feature - Sink: | No |
special feature - water cooled: | No |
EA-PS 524-11 R
Fixed-Voltage Power-Supply
Product Type: | DC Industrial Power Supply |
Housing: | Wallmount |
Voltage (U): | 24.00 |
Current (I) Ampere: | 11.00 |
Power (P) Watt: | 300.00 |
Resistance (R): | No |
Characteristic Curve: | |
Human Interface: | |
ext. control - analogue 0-5V/0-10V: | No |
external control - GPIB (IEEE488): | No |
external control - USB: | No |
external control - RS232: | No |
external control - CAN: | No |
external control - LAN: | No |
external control - Profibus: | No |
external control - DeviceNet: | No |
external control - Modbus TCP: | No |
function generator: | No |
special feature - High-Speed: | No |
special feature - Sink: | No |
special feature - water cooled: | No |
EA-PS 524-11 T
Fixed-Voltage Power-Supply
Product Type: | DC Industrial Power Supply |
Housing: | Desktop (table) |
Voltage (U): | 24.00 |
Current (I) Ampere: | 11.00 |
Power (P) Watt: | 300.00 |
Resistance (R): | No |
Characteristic Curve: | |
Human Interface: | |
ext. control - analogue 0-5V/0-10V: | No |
external control - GPIB (IEEE488): | No |
external control - USB: | No |
external control - RS232: | No |
external control - CAN: | No |
external control - LAN: | No |
external control - Profibus: | No |
external control - DeviceNet: | No |
external control - Modbus TCP: | No |
function generator: | No |
special feature - High-Speed: | No |
special feature - Sink: | No |
special feature - water cooled: | No |
EA-PS 536-07 R
Fixed-Voltage Power-Supply
Product Type: | |
Housing: | Wallmount |
Voltage (U): | 36.00 |
Current (I) Ampere: | 6.50 |
Power (P) Watt: | 250.00 |
Resistance (R): | No |
Characteristic Curve: | |
Human Interface: | |
ext. control - analogue 0-5V/0-10V: | No |
external control - GPIB (IEEE488): | No |
external control - USB: | No |
external control - RS232: | No |
external control - CAN: | No |
external control - LAN: | No |
external control - Profibus: | No |
external control - DeviceNet: | No |
external control - Modbus TCP: | No |
function generator: | No |
special feature - High-Speed: | No |
special feature - Sink: | No |
special feature - water cooled: | No |
EA-PS 548-05 R
Fixed-Voltage Power-Supply
Product Type: | DC Industrial Power Supply |
Housing: | Wallmount |
Voltage (U): | 48.00 |
Current (I) Ampere: | 5.00 |
Power (P) Watt: | 300.00 |
Resistance (R): | No |
Characteristic Curve: | |
Human Interface: | |
ext. control - analogue 0-5V/0-10V: | No |
external control - GPIB (IEEE488): | No |
external control - USB: | No |
external control - RS232: | No |
external control - CAN: | No |
external control - LAN: | No |
external control - Profibus: | No |
external control - DeviceNet: | No |
external control - Modbus TCP: | No |
function generator: | No |
special feature - High-Speed: | No |
special feature - Sink: | No |
special feature - water cooled: | No |
48V / 5.2 A
Fixed-Voltage Power-Supply
Product Type: | DC Industrial Power Supply |
Housing: | Desktop (table) |
Voltage (U): | 48.00 |
Current (I) Ampere: | 5.00 |
Power (P) Watt: | 300.00 |
Resistance (R): | No |
Characteristic Curve: | |
Human Interface: | |
ext. control - analogue 0-5V/0-10V: | No |
external control - GPIB (IEEE488): | No |
external control - USB: | No |
external control - RS232: | No |
external control - CAN: | No |
external control - LAN: | No |
external control - Profibus: | No |
external control - DeviceNet: | No |
external control - Modbus TCP: | No |
function generator: | No |
special feature - High-Speed: | No |
special feature - Sink: | No |
special feature - water cooled: | No |
More Product Information
-
Wide range input 85...264 V AC with active PFC
-
Wide range input 120...360 V DC
-
Inrush current limiter
-
Output powers: 100 W, 150 W, 200 W and 300 W
-
Output voltages:
-
5 V, 7.5 V, 12 V, 13.5 V, 15 V, 24 V, 27.5 V, 48 V, 54 V
-
-
Output currents: 2.1 A up to 60 A
-
Output voltage adjustable ±10%
-
Overvoltage protection (OVP)
-
Overcurrent protection (OCP)
-
Overtemperature protection (OTP)
-
Extern on/off
-
Remote sensing
-
Cooling SPI 100 and SPI 150 natural convection
-
Cooling SPI 200 and SPI 300 with fan
-
EMI EN 61000-6-1, EN 61000-6-3
- Input voltage AC: 90...264 V
- Input voltage DC: 120...370 V
- Output power ratings: 10 W, 30 W, 60 W, 78 W, 100 W
- Output voltages: 12 V and 24 V
- Output currents: 0.42 A up to 6.5 A
- Overload- and short-circuit-proof
- Overtemperature protection
- Overvoltage protection
- Natural cooling
- Protection degree IP20
- Isolation class II
- Safety EN 60950
- EMC EN 61204 (EN 55022 class B)
- Wide input voltage range 90...264 V with active PFC
- High efficiency up to 93%
- Output powers: 120 W up to 480 W
- Output voltages: 12 V, 24 V and 48 V
- Output currents: 10 A up to 20 A
- 50% overload for 8 seconds
- DIN rail mounting
- Overvoltage protection (OVP)
- Overtemperature protection (OT)
- Status indication via LEDs
- Potential-free signal contact for output OK
- Natural convection for cooling
- Safety EN 60950
- EMI EN 61000-6-1, EN 61000-6-3
-
Over 180 DC power supplies and electronic loads: programmable, bidirectional, regenerative
-
Extended power ranges: From 600 W up to 30 kW programmable output power, from 6 A up to 1000 A output current, and from 10 V up to 2000 V output voltage
-
Energy recovery greater than 96 % efficiency
-
Safe parallel connection of up to 64 devices in the EA-Power Racks producing up to 1.92 MW
-
Efficient applications test with true autoranging and integrated function generator
-
Easy handling with uniform devices and many interfaces to PCs and PLCs
EA Programmable DC Power Supplies
- Autoranging
- Color Touchscreen
- IF- Plug’n play interface-slot
Space Saving Instruments in Desktop Style (Series PS and PSI)
- Autoranging
- Color Touchscreen
- 3-paths on board Interface
Space Saving Instruments in Tower style
- Autoranging
- Colored Touchscreen
- IF KE Slot
-
Wide input voltage range 90...264 V with active PFC
-
High efficiency up to 92%
-
Output power ratings: 58 W up to 240 W
-
Output voltages: 3.3 V up to 24 V
-
Output currents: 2.5 A up to 30 A
-
Single, double or triple output
-
Power limited, all outputs for full power
-
All outputs separately adjustable and regulated
-
Overtemperature protection (OT)
-
Remote on/off and power fail signal
-
Remote sensing
-
Options
-
Power sharing* between mains outputs
-
Without front plate
-
Autoranging
-
Color Touch Screen
-
3-ways onboard interface
-
Master-Slave-Bus for parallel connection
-
19″ Full insertion
-
3 U or 4 U housing
-
Analog and USB interface, further options retrofittable
-
Microprocessor (FPGA) controlled
-
Color touch panel
-
Internal resistance control
-
Battery test mode
-
Arbitrary generator & car startup curve
-
Optional: Digital, pluggable interface modules
-
SCPI and ModBus protocol
-
LabView VIs and control software
-
Designed for schools, universities and laboratories
-
Designed for industry and system applications
-
Designed for workshop and development
-
Adjustable insulated transformer
-
Output voltages: 0...30 V, 0...300 V or 0...32 V
-
Output currents: 0.5 A, 5 A or 0...5 A
-
Three-digit displays for voltage and current
-
Case closed on top and bottom
-
Safety output sockets
-
100% duty cycle
-
Safety EN 61010, EN 60950 and EMI EN 61326
-
Designed for schools,university and laboratories
-
Designed for industry and system applications
-
Designed for workshop and development
-
Adjustable insulated transformer
-
Output voltages: 0...260 V AC und 0...32 V DC
-
Auxiliary output voltages:
-
3 V / 12 V / 18 V / 24 V / 230 V AC
-
Output currents: 2 A, 3 A, 4,5 A und 0...5 A
-
Three-digit displays for voltage and current
-
Case closed on top and bottom
-
Safety output sockets
-
100% duty cycle
-
Safety EN 61010, EN 60950 and EMI EN 61326
-
Online double conversion principle
-
DSP microprocessor controlled
-
UPS classification VFI-SS-111 by IEC 62040-3
-
Pure sine wave output
-
Advanced intelligent battery management
-
Short-circuit, overload and deep discharge protection
-
Fault alerts and status warnings
-
Cold start and energy saving features
-
Communication port with software
-
Compact size and user friendly operation
-
Options & accessories
-
Additional charging unit
-
Various external battery cabinets for extended autonomy
-
Pluggable SNMP & dry contact boards
-
Three-phase AC supply input*
Elektro-Automatik
The EA Elektro-Automatik Group is Europe’s leading supplier in the area of power electronics for R & D and industrial application. At the headquarter in Germany in the industrial centre of North Rhine Westphalia more than 200 qualified associates, in a facility of 18000 m², research, develop and manufacture high-tech equipment for laboratory power supply, high power mains adaptors and electronic loads with or without power feedback.
Contact Details
Corporate Headquarters
Helmholtzstraße 31-37, 41747 Viersen, Germany
Phone: +49 21 62/37 85 – 0
Fax:+49 21 62/16 230
Contact Form or Email: ea1974@elektroautomatik.com